Performance | |
---|---|
Engine Displacement | 1798 cc |
Power | 138 hp |
Fuel Type | Petrol |
Torque | 172 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 47 L |
Length | 4460 mm |
Ground Clearance | 161 mm |
Width | 1825 mm |
Height | 1620 mm |
Wheel Base | 2640 mm |
Front Tread | 1559 mm |
Rear Tread | 1571 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Transmission | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
Compression Ratio | 10.0:1 |
Engine | 1.8L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC chain drive with Dual VVT-i |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 225/50 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
ALL VARIANT | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |