ALL M/T TYPE | |
---|---|
Engine Displacement | 1197 cc |
Power | 87 hp |
Torque | 108 Nm |
Mileage Highway | 20.7 |
Fuel Type | Petrol |
Fuel Consumption | 20 kmpl |
Mileage City | 18.2 |
ALL A/T TYPE | |
---|---|
Engine Displacement | 1197 cc |
Power | 87 hp |
Mileage City | 13 |
Mileage Highway | 19 |
Torque | 108 Nm |
Fuel Consumption | 20 kmpl |
Fuel Type | Petrol |
ALL VARIANT | |
---|---|
Seating Capacity | 7 Seats |
Fuel Tank Capacity (litres) | 36 L |
Length | 4070 mm |
Ground Clearance | 180 mm |
Width | 1655 mm |
Height | 1600 mm |
Wheel Base | 2525 mm |
No Of Doors | 5 |
Kerb Weight | 975 kg |
ALL VARIANT | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
ALL M/T TYPE | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Drive Type | FWD |
ALL A/T TYPE | |
---|---|
Gear Box | 4-Speed |
Transmission Type | Automatic |
Drive Type | FWD |
ALL VARIANT | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
ALL VARIANT | |
---|---|
Alloy Wheel Size | 14 Inch |
Tyre Size | 175/65 R14 |
Tyre Type | Radial |
Wheel Size | R14 |
ALL VARIANT | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |